ERDDAP
Easier access to scientific data |
Click Here to Provide Feedback
Brought to you by FSU COAPS MDC NOAA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NOAA PSD 10 Minute | F I M | background | NOAA | NOAA_PSD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, CF standard names version 80, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | NOAA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.noaa.gov/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 151.31831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 69.996375 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -53.755946 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 151.31831 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -158.72637 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.noaa.gov/ |
attribute | NC_GLOBAL | institution | String | NOAA |
attribute | NC_GLOBAL | keywords | String | assurance, china, coastwatch, cog, course, Cq_a, Cq_b, Ct_a, Ct_b, Cu_a, Cu_b, currents, Cw_a, Cw_b, data, dir, dir_scs, ground, head, hlb, hlc, hlib, hlwebb, hnet, hrain, hsb, hsc, hsib, latitude, local, longitude, noaa, org, over, pcode, press, qa_im, qlic, qs_tsg, qse, quality, reldir, rlcler, rnl, rscl, scs, sea, sog, source, south, speed, ta_im, taub, taucx, taucy, tauib, tiltx, time, time2, tsg, tsnk, u, U_scs, urel, ushp, uuj, vvj, wwj, year |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 69.996375 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -53.755946 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | href="https://vocab.nerc.ac.uk/collection/P07/current/" |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-04-15T16:50:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2004-07-07T00:00:00Z |
attribute | NC_GLOBAL | title | String | NOAA PSD 10 Minute |
attribute | NC_GLOBAL | Westernmost_Easting | double | -158.72637 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0891584E9, 1.460739E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -53.755946, 69.996375 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | startColumn | int | 602 |
attribute | latitude | stopColumn | int | 619 |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -158.72637, 151.31831 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | startColumn | int | 619 |
attribute | longitude | stopColumn | int | 639 |
attribute | longitude | units | String | degrees_east |
variable | day_of_year | double | ||
attribute | day_of_year | actual_range | double | 61.666667, 365.99306 |
attribute | day_of_year | ioos_category | String | Time |
attribute | day_of_year | long_name | String | Time |
attribute | day_of_year | standard_name | String | time |
attribute | day_of_year | startColumn | int | 0 |
attribute | day_of_year | stopColumn | int | 26 |
variable | ushp | double | ||
attribute | ushp | _FillValue | double | NaN |
attribute | ushp | actual_range | double | -89.757473, 88.568 |
attribute | ushp | ioos_category | String | Other |
attribute | ushp | long_name | String | Doppler Log, Ship Sensor |
attribute | ushp | standard_name | String | platform_speed_wrt_sea_water |
attribute | ushp | startColumn | int | 26 |
attribute | ushp | stopColumn | int | 45 |
attribute | ushp | units | String | m/s |
variable | U | double | ||
attribute | U | _FillValue | double | NaN |
attribute | U | actual_range | double | 0.055, 27.86 |
attribute | U | ioos_category | String | Wind |
attribute | U | long_name | String | True Wind Speed, PSD Sonic |
attribute | U | standard_name | String | wind_speed |
attribute | U | startColumn | int | 45 |
attribute | U | stopColumn | int | 62 |
attribute | U | units | String | m/s |
variable | dir | double | ||
attribute | dir | _FillValue | double | NaN |
attribute | dir | actual_range | double | 0.0, 359.97 |
attribute | dir | ioos_category | String | Wind |
attribute | dir | long_name | String | True Wind Direction, PSD Sonic |
attribute | dir | standard_name | String | wind_from_direction |
attribute | dir | startColumn | int | 62 |
attribute | dir | stopColumn | int | 81 |
attribute | dir | units | String | degree |
variable | urel | double | ||
attribute | urel | _FillValue | double | NaN |
attribute | urel | actual_range | double | 0.054418, 27.203259 |
attribute | urel | ioos_category | String | Wind |
attribute | urel | long_name | String | Relative Wind Speed, PSD Sonic |
attribute | urel | standard_name | String | wind_speed |
attribute | urel | startColumn | int | 81 |
attribute | urel | stopColumn | int | 98 |
attribute | urel | units | String | m/s |
variable | reldir | double | ||
attribute | reldir | _FillValue | double | NaN |
attribute | reldir | actual_range | double | 0.0, 360.0 |
attribute | reldir | ioos_category | String | Wind |
attribute | reldir | long_name | String | Relative Wind Direction, PSD Sonic |
attribute | reldir | standard_name | String | wind_from_direction |
attribute | reldir | startColumn | int | 98 |
attribute | reldir | stopColumn | int | 116 |
attribute | reldir | units | String | degree |
variable | head | double | ||
attribute | head | _FillValue | double | NaN |
attribute | head | actual_range | double | 0.0, 359.98728 |
attribute | head | ioos_category | String | Other |
attribute | head | long_name | String | Ship Heading, PSD or Ship |
attribute | head | standard_name | String | platform_orientation |
attribute | head | startColumn | int | 116 |
attribute | head | stopColumn | int | 135 |
attribute | head | units | String | degree |
variable | tsnk | double | ||
attribute | tsnk | _FillValue | double | NaN |
attribute | tsnk | actual_range | double | 0.727893, 32.972 |
attribute | tsnk | ioos_category | String | Temperature |
attribute | tsnk | long_name | String | 0.05 Depth Sea Water Temperature |
attribute | tsnk | standard_name | String | sea_water_temperature |
attribute | tsnk | startColumn | int | 135 |
attribute | tsnk | stopColumn | int | 153 |
attribute | tsnk | units | String | degree_C |
variable | ta | double | ||
attribute | ta | _FillValue | double | NaN |
attribute | ta | actual_range | double | -1.94, 30.1 |
attribute | ta | ioos_category | String | Temperature |
attribute | ta | long_name | String | Air Temperature, PSD |
attribute | ta | standard_name | String | air_temperature |
attribute | ta | startColumn | int | 153 |
attribute | ta | stopColumn | int | 168 |
attribute | ta | units | String | degree_C |
variable | qse | double | ||
attribute | qse | _FillValue | double | NaN |
attribute | qse | actual_range | double | 3.909736, 30.952941 |
attribute | qse | ioos_category | String | Meteorology |
attribute | qse | long_name | String | 0.05 Depth Sea Water Saturation Specific Humidity, From Snake |
attribute | qse | standard_name | String | surface_specific_humidity |
attribute | qse | startColumn | int | 168 |
attribute | qse | stopColumn | int | 189 |
attribute | qse | units | String | g/kg |
variable | qa | double | ||
attribute | qa | _FillValue | double | NaN |
attribute | qa | actual_range | double | 1.289886, 21.007 |
attribute | qa | colorBarMaximum | double | 150.0 |
attribute | qa | colorBarMinimum | double | 0.0 |
attribute | qa | ioos_category | String | Meteorology |
attribute | qa | long_name | String | Air Specific Humidity, PSD |
attribute | qa | standard_name | String | specific_humidity |
attribute | qa | startColumn | int | 189 |
attribute | qa | stopColumn | int | 199 |
attribute | qa | units | String | g/kg |
variable | hsc | double | ||
attribute | hsc | _FillValue | double | NaN |
attribute | hsc | actual_range | double | -471.165836, 5.152523623E9 |
attribute | hsc | ioos_category | String | Heat Flux |
attribute | hsc | long_name | String | Sensible Heat Flux, Covariance |
attribute | hsc | standard_name | String | surface_upward_sensible_heat_flux |
attribute | hsc | startColumn | int | 199 |
attribute | hsc | stopColumn | int | 223 |
attribute | hsc | units | String | W/m^2 |
variable | hsib | double | ||
attribute | hsib | _FillValue | double | NaN |
attribute | hsib | actual_range | double | -823.758787, 2093.46 |
attribute | hsib | ioos_category | String | Heat Flux |
attribute | hsib | long_name | String | Sensible Heat Flux, ID |
attribute | hsib | standard_name | String | surface_upward_sensible_heat_flux |
attribute | hsib | startColumn | int | 223 |
attribute | hsib | stopColumn | int | 242 |
attribute | hsib | units | String | W/m^2 |
variable | hsb | double | ||
attribute | hsb | _FillValue | double | NaN |
attribute | hsb | actual_range | double | -91.056264, 278.691401 |
attribute | hsb | ioos_category | String | Heat Flux |
attribute | hsb | long_name | String | Bulk Sensible Heat Flux |
attribute | hsb | standard_name | String | surface_upward_sensible_heat_flux |
attribute | hsb | startColumn | int | 242 |
attribute | hsb | stopColumn | int | 259 |
attribute | hsb | units | String | W/m^2 |
variable | hlc | double | ||
attribute | hlc | _FillValue | double | NaN |
attribute | hlc | actual_range | double | -140.72, 477.07 |
attribute | hlc | ioos_category | String | Heat Flux |
attribute | hlc | long_name | String | Latent Heat Flux, Covariance |
attribute | hlc | standard_name | String | surface_upward_latent_heat_flux |
attribute | hlc | startColumn | int | 259 |
attribute | hlc | stopColumn | int | 277 |
attribute | hlc | units | String | W/m^2 |
variable | hlib | double | ||
attribute | hlib | _FillValue | double | NaN |
attribute | hlib | actual_range | double | -184.379609, 992.18833 |
attribute | hlib | ioos_category | String | Heat Flux |
attribute | hlib | long_name | String | Latent Heat Flux, ID |
attribute | hlib | standard_name | String | surface_upward_latent_heat_flux |
attribute | hlib | startColumn | int | 277 |
attribute | hlib | stopColumn | int | 295 |
attribute | hlib | units | String | W/m^2 |
variable | hlb | double | ||
attribute | hlb | _FillValue | double | NaN |
attribute | hlb | actual_range | double | -104.99139, 582.30844 |
attribute | hlb | ioos_category | String | Heat Flux |
attribute | hlb | long_name | String | Bulk Latent Heat Flux |
attribute | hlb | standard_name | String | surface_upward_latent_heat_flux |
attribute | hlb | startColumn | int | 295 |
attribute | hlb | stopColumn | int | 315 |
attribute | hlb | units | String | W/m^2 |
variable | taucx | float | ||
attribute | taucx | _FillValue | float | NaN |
attribute | taucx | actual_range | float | -0.2371, 6.25926 |
attribute | taucx | ioos_category | String | Other |
attribute | taucx | long_name | String | Covariance Streamwise Stress |
attribute | taucx | standard_name | String | surface_downward_eastward_stress |
attribute | taucx | startColumn | int | 315 |
attribute | taucx | stopColumn | int | 333 |
attribute | taucx | units | String | N/m^2 |
variable | taucy | float | ||
attribute | taucy | _FillValue | float | NaN |
attribute | taucy | actual_range | float | -1.250241, 1.247664 |
attribute | taucy | ioos_category | String | Other |
attribute | taucy | long_name | String | Covariance Cross-stream Stress |
attribute | taucy | standard_name | String | surface_downward_northward_stress |
attribute | taucy | startColumn | int | 333 |
attribute | taucy | stopColumn | int | 350 |
attribute | taucy | units | String | N/m^2 |
variable | tauib | double | ||
attribute | tauib | _FillValue | double | NaN |
attribute | tauib | actual_range | double | 0.0, 631.162487 |
attribute | tauib | ioos_category | String | Other |
attribute | tauib | long_name | String | ID Streamwise Stress |
attribute | tauib | standard_name | String | magnitude_of_surface_downward_stress |
attribute | tauib | startColumn | int | 350 |
attribute | tauib | stopColumn | int | 370 |
attribute | tauib | units | String | N/m^2 |
variable | taub | float | ||
attribute | taub | _FillValue | float | NaN |
attribute | taub | actual_range | float | 0.0, 2.398891 |
attribute | taub | ioos_category | String | Other |
attribute | taub | long_name | String | Bulk Wind Stress Along Mean Wind |
attribute | taub | standard_name | String | magnitude_of_surface_downward_stress |
attribute | taub | startColumn | int | 370 |
attribute | taub | stopColumn | int | 385 |
attribute | taub | units | String | N/m^2 |
variable | rs | double | ||
attribute | rs | _FillValue | double | NaN |
attribute | rs | actual_range | double | -7.01583, 1205.4995 |
attribute | rs | ioos_category | String | Meteorology |
attribute | rs | long_name | String | Downward Solar Flux |
attribute | rs | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | rs | startColumn | int | 385 |
attribute | rs | stopColumn | int | 404 |
attribute | rs | units | String | W/m^2 |
variable | rl | double | ||
attribute | rl | _FillValue | double | NaN |
attribute | rl | actual_range | double | 209.2, 566.17198 |
attribute | rl | ioos_category | String | Meteorology |
attribute | rl | long_name | String | Downward IR Flux |
attribute | rl | standard_name | String | downwelling_longwave_flux_in_air |
attribute | rl | startColumn | int | 404 |
attribute | rl | stopColumn | int | 423 |
attribute | rl | units | String | W/m^2 |
variable | org | double | ||
attribute | org | _FillValue | double | NaN |
attribute | org | actual_range | double | -0.0713, 89.80961 |
attribute | org | ioos_category | String | Meteorology |
attribute | org | long_name | String | Rainrate, Optical Rain Gauge, Uncorrected |
attribute | org | standard_name | String | rainfall_rate |
attribute | org | startColumn | int | 423 |
attribute | org | stopColumn | int | 442 |
attribute | org | units | String | mm/hour |
variable | J | float | ||
attribute | J | actual_range | float | 0.0, 1.0 |
attribute | J | ioos_category | String | Quality |
attribute | J | long_name | String | Ship Plume Contamination Index |
attribute | J | startColumn | int | 442 |
attribute | J | stopColumn | int | 458 |
variable | tiltx | double | ||
attribute | tiltx | _FillValue | double | NaN |
attribute | tiltx | actual_range | double | -88.804316, 84.79862 |
attribute | tiltx | ioos_category | String | Quality |
attribute | tiltx | long_name | String | Flow Tilt at PSD Sonic Anemometer, Earth Frame |
attribute | tiltx | startColumn | int | 458 |
attribute | tiltx | stopColumn | int | 478 |
attribute | tiltx | units | String | degree |
variable | Jm | float | ||
attribute | Jm | actual_range | float | 0.0, 3.0 |
attribute | Jm | ioos_category | String | Quality |
attribute | Jm | long_name | String | Ship Maneuver Index |
attribute | Jm | startColumn | int | 478 |
attribute | Jm | stopColumn | int | 496 |
variable | ct | float | ||
attribute | ct | _FillValue | float | NaN |
attribute | ct | actual_range | float | 0.0, 0.9935 |
attribute | ct | ioos_category | String | Unknown |
attribute | ct | long_name | String | ct^2 |
attribute | ct | startColumn | int | 496 |
attribute | ct | stopColumn | int | 514 |
attribute | ct | units | String | K^2/m^.667 |
variable | cq | float | ||
attribute | cq | _FillValue | float | NaN |
attribute | cq | actual_range | float | 0.0, 1.6546 |
attribute | cq | ioos_category | String | Unknown |
attribute | cq | long_name | String | cq^2 |
attribute | cq | startColumn | int | 514 |
attribute | cq | stopColumn | int | 529 |
attribute | cq | units | String | (g/kg)^2/m^.667 |
variable | cu | double | ||
attribute | cu | _FillValue | double | NaN |
attribute | cu | actual_range | double | -669.11505, 112.16975 |
attribute | cu | ioos_category | String | Unknown |
attribute | cu | long_name | String | cu^2 |
attribute | cu | startColumn | int | 529 |
attribute | cu | stopColumn | int | 548 |
attribute | cu | units | String | (m/s)^2/m^.667 |
variable | cw | double | ||
attribute | cw | _FillValue | double | NaN |
attribute | cw | actual_range | double | -0.476117, 413.45352 |
attribute | cw | ioos_category | String | Unknown |
attribute | cw | long_name | String | cw^2 |
attribute | cw | startColumn | int | 548 |
attribute | cw | stopColumn | int | 565 |
attribute | cw | units | String | (m/s)^2/m^.667 |
variable | hrain | double | ||
attribute | hrain | _FillValue | double | NaN |
attribute | hrain | actual_range | double | -129.23, 428.84361 |
attribute | hrain | ioos_category | String | Heat Flux |
attribute | hrain | long_name | String | Rain Heat Flux, Gosnell et al 1995 |
attribute | hrain | standard_name | String | temperature_flux_due_to_rainfall_expressed_as_heat_flux_into_sea_water |
attribute | hrain | startColumn | int | 565 |
attribute | hrain | stopColumn | int | 585 |
attribute | hrain | units | String | W/m^2 |
variable | hlwebb | double | ||
attribute | hlwebb | _FillValue | double | NaN |
attribute | hlwebb | actual_range | double | -8.308262, 28.11836 |
attribute | hlwebb | ioos_category | String | Other |
attribute | hlwebb | long_name | String | Correction to Measured Latent Heat Flux |
attribute | hlwebb | startColumn | int | 585 |
attribute | hlwebb | stopColumn | int | 602 |
attribute | hlwebb | units | String | W/m^2 |
variable | zu | float | ||
attribute | zu | actual_range | float | 15.91, 21.0 |
attribute | zu | ioos_category | String | Location |
attribute | zu | long_name | String | Wind Speed Measurement Height |
attribute | zu | standard_name | String | height |
attribute | zu | startColumn | int | 639 |
attribute | zu | stopColumn | int | 657 |
attribute | zu | units | String | m |
variable | zt | float | ||
attribute | zt | actual_range | float | 12.0, 19.5 |
attribute | zt | ioos_category | String | Location |
attribute | zt | long_name | String | Air Temperature Measurement Height |
attribute | zt | standard_name | String | height |
attribute | zt | startColumn | int | 657 |
attribute | zt | stopColumn | int | 675 |
attribute | zt | units | String | m |
variable | zq | float | ||
attribute | zq | actual_range | float | 12.0, 19.5 |
attribute | zq | ioos_category | String | Location |
attribute | zq | long_name | String | Air Humidity Measurement Height |
attribute | zq | standard_name | String | height |
attribute | zq | startColumn | int | 675 |
attribute | zq | stopColumn | int | 692 |
attribute | zq | units | String | m |
variable | sog | double | ||
attribute | sog | _FillValue | double | NaN |
attribute | sog | actual_range | double | -89.757473, 83.315337 |
attribute | sog | ioos_category | String | Other |
attribute | sog | long_name | String | Speed Over Ground, Ship GPS |
attribute | sog | standard_name | String | platform_speed_wrt_ground |
attribute | sog | startColumn | int | 692 |
attribute | sog | stopColumn | int | 709 |
attribute | sog | units | String | m/s |
variable | U_scs | double | ||
attribute | U_scs | _FillValue | double | NaN |
attribute | U_scs | actual_range | double | -890.48289, 505.80511 |
attribute | U_scs | ioos_category | String | Wind |
attribute | U_scs | long_name | String | True Wind Speed, Ship Anemometer |
attribute | U_scs | standard_name | String | wind_speed |
attribute | U_scs | startColumn | int | 709 |
attribute | U_scs | stopColumn | int | 728 |
attribute | U_scs | units | String | m/s |
variable | dir_scs | double | ||
attribute | dir_scs | _FillValue | double | NaN |
attribute | dir_scs | actual_range | double | 0.0, 359.99269 |
attribute | dir_scs | ioos_category | String | Wind |
attribute | dir_scs | long_name | String | True Wind Direction, Ship Anemometer |
attribute | dir_scs | standard_name | String | wind_from_direction |
attribute | dir_scs | startColumn | int | 728 |
attribute | dir_scs | stopColumn | int | 746 |
attribute | dir_scs | units | String | degree |
variable | cog | double | ||
attribute | cog | _FillValue | double | NaN |
attribute | cog | actual_range | double | 0.0, 359.99974 |
attribute | cog | ioos_category | String | Other |
attribute | cog | long_name | String | Course Over Ground, Ship GPS |
attribute | cog | standard_name | String | platform_course |
attribute | cog | startColumn | int | 746 |
attribute | cog | stopColumn | int | 765 |
variable | tsg | double | ||
attribute | tsg | _FillValue | double | NaN |
attribute | tsg | actual_range | double | 0.0, 31.042 |
attribute | tsg | ioos_category | String | Temperature |
attribute | tsg | long_name | String | Ship Water Temperature, ~5 m Depth |
attribute | tsg | standard_name | String | sea_water_temperature |
attribute | tsg | startColumn | int | 765 |
attribute | tsg | stopColumn | int | 783 |
attribute | tsg | units | String | degree_C |
variable | ta_im | double | ||
attribute | ta_im | _FillValue | double | NaN |
attribute | ta_im | actual_range | double | -1.874389, 85.888 |
attribute | ta_im | ioos_category | String | Temperature |
attribute | ta_im | long_name | String | Ship Air Temperature |
attribute | ta_im | standard_name | String | air_temperature |
attribute | ta_im | startColumn | int | 783 |
attribute | ta_im | stopColumn | int | 798 |
attribute | ta_im | units | String | degree_C |
variable | qs_tsg | double | ||
attribute | qs_tsg | _FillValue | double | NaN |
attribute | qs_tsg | actual_range | double | -1645.502646, 299.668 |
attribute | qs_tsg | ioos_category | String | Meteorology |
attribute | qs_tsg | long_name | String | Ship Bulk Water Specific Humidity |
attribute | qs_tsg | standard_name | String | specific_humidity |
attribute | qs_tsg | startColumn | int | 798 |
attribute | qs_tsg | stopColumn | int | 818 |
attribute | qs_tsg | units | String | g/kg |
variable | qa_im | double | ||
attribute | qa_im | _FillValue | double | NaN |
attribute | qa_im | actual_range | double | 1.56742, 350.668 |
attribute | qa_im | colorBarMaximum | double | 150.0 |
attribute | qa_im | colorBarMinimum | double | 0.0 |
attribute | qa_im | ioos_category | String | Meteorology |
attribute | qa_im | long_name | String | Ship Air Specific Humidity |
attribute | qa_im | standard_name | String | specific_humidity |
attribute | qa_im | startColumn | int | 818 |
attribute | qa_im | stopColumn | int | 835 |
attribute | qa_im | units | String | g/kg |
variable | press | double | ||
attribute | press | _FillValue | double | NaN |
attribute | press | actual_range | double | 962.24, 1038.53 |
attribute | press | ioos_category | String | Pressure |
attribute | press | long_name | String | Atmospheric Pressure, Set To 1010 mbar When Not Measured |
attribute | press | standard_name | String | air_pressure |
attribute | press | startColumn | int | 835 |
attribute | press | stopColumn | int | 854 |
attribute | press | units | String | mb |
variable | RH | double | ||
attribute | RH | _FillValue | double | NaN |
attribute | RH | actual_range | double | 32.987907, 115.572949 |
attribute | RH | ioos_category | String | Meteorology |
attribute | RH | long_name | String | Relative Humidity |
attribute | RH | standard_name | String | relative_humidity |
attribute | RH | startColumn | int | 854 |
attribute | RH | stopColumn | int | 873 |
attribute | RH | units | String | 1 |
variable | qlic | double | ||
attribute | qlic | _FillValue | double | NaN |
attribute | qlic | actual_range | double | 0.101016, 25.711038 |
attribute | qlic | ioos_category | String | Meteorology |
attribute | qlic | long_name | String | Specific Humidity From Licor |
attribute | qlic | standard_name | String | specific_humidity |
attribute | qlic | startColumn | int | 873 |
attribute | qlic | stopColumn | int | 890 |
attribute | qlic | units | String | g/kg |
variable | rlcler | double | ||
attribute | rlcler | _FillValue | double | NaN |
attribute | rlcler | actual_range | double | 214.413224, 425.720218 |
attribute | rlcler | ioos_category | String | Meteorology |
attribute | rlcler | long_name | String | Longwave Downwelling Clear Sky Model |
attribute | rlcler | standard_name | String | downwelling_longwave_flux_in_air |
attribute | rlcler | startColumn | int | 890 |
attribute | rlcler | stopColumn | int | 907 |
attribute | rlcler | units | String | W/m^2 |
variable | Rscl | double | ||
attribute | Rscl | _FillValue | double | NaN |
attribute | Rscl | actual_range | double | 0.0, 1099.079253 |
attribute | Rscl | ioos_category | String | Meteorology |
attribute | Rscl | long_name | String | Shortwave Solar Radiance Clear Sky Model |
attribute | Rscl | standard_name | String | downwelling_shortwave_flux_in_air |
attribute | Rscl | startColumn | int | 907 |
attribute | Rscl | stopColumn | int | 925 |
attribute | Rscl | units | String | W/m^2 |
variable | rnl | double | ||
attribute | rnl | _FillValue | double | NaN |
attribute | rnl | actual_range | double | -101.357079, 119.047115 |
attribute | rnl | ioos_category | String | Heat Flux |
attribute | rnl | long_name | String | Net Longwave Heat Flux |
attribute | rnl | standard_name | String | net_downward_longwave_flux_in_air |
attribute | rnl | startColumn | int | 925 |
attribute | rnl | stopColumn | int | 943 |
attribute | rnl | units | String | W/m^2 |
variable | hnet | double | ||
attribute | hnet | _FillValue | double | NaN |
attribute | hnet | actual_range | double | -715.5888, 1060.936307 |
attribute | hnet | ioos_category | String | Heat Flux |
attribute | hnet | long_name | String | Net Heat Flux, Bulk |
attribute | hnet | standard_name | String | surface_upward_heat_flux_in_air |
attribute | hnet | startColumn | int | 943 |
attribute | hnet | stopColumn | int | 961 |
attribute | hnet | units | String | W/m^2 |
variable | year | float | ||
attribute | year | _FillValue | float | NaN |
attribute | year | actual_range | float | 2004.0, 2016.0 |
attribute | year | ioos_category | String | Time |
attribute | year | long_name | String | Project Year |
attribute | year | startColumn | int | 961 |
attribute | year | stopColumn | int | 981 |
variable | pcode | float | ||
attribute | pcode | _FillValue | float | NaN |
attribute | pcode | actual_range | float | 68.0, 87.0 |
attribute | pcode | ioos_category | String | Identifier |
attribute | pcode | long_name | String | Project Code |
attribute | pcode | startColumn | int | 981 |
attribute | pcode | stopColumn | int | 991 |
variable | uuj | double | ||
attribute | uuj | _FillValue | double | NaN |
attribute | uuj | actual_range | double | 1.0E-6, 2.2423117E9 |
attribute | uuj | ioos_category | String | Statistics |
attribute | uuj | long_name | String | Variance Of u |
attribute | uuj | startColumn | int | 991 |
attribute | uuj | stopColumn | int | 1012 |
attribute | uuj | units | String | m/s |
variable | vvj | String | ||
attribute | vvj | ioos_category | String | Statistics |
attribute | vvj | long_name | String | Variance Of v |
attribute | vvj | startColumn | int | 1012 |
attribute | vvj | stopColumn | int | 1027 |
attribute | vvj | units | String | m/s |
variable | wwj | String | ||
attribute | wwj | ioos_category | String | Statistics |
attribute | wwj | long_name | String | Variance Of w |
attribute | wwj | startColumn | int | 1027 |
attribute | wwj | stopColumn | int | 1052 |
attribute | wwj | units | String | m/s |
variable | tt | double | ||
attribute | tt | _FillValue | double | NaN |
attribute | tt | actual_range | double | 0.0, 347.84674 |
attribute | tt | ioos_category | String | Statistics |
attribute | tt | long_name | String | Variance Of t |
attribute | tt | startColumn | int | 1052 |
attribute | tt | stopColumn | int | 1072 |
attribute | tt | units | String | degree_C |
variable | float | |||
attribute | _FillValue | float | NaN | |
attribute | actual_range | float | 0.0, 2.996156 | |
attribute | ioos_category | String | Statistics | |
attribute | long_name | String | STD Of q | |
attribute | startColumn | int | 1072 | |
attribute | stopColumn | int | 1083 | |
attribute | units | String | g/kg | |
variable | Cu_a | double | ||
attribute | Cu_a | _FillValue | double | NaN |
attribute | Cu_a | actual_range | double | -669.11505, 112.16975 |
attribute | Cu_a | ioos_category | String | Unknown |
attribute | Cu_a | long_name | String | cu^2 U Method a |
attribute | Cu_a | startColumn | int | 1083 |
attribute | Cu_a | stopColumn | int | 1101 |
attribute | Cu_a | units | String | (m/s)^2/m^.667 |
variable | Cu_b | String | ||
attribute | Cu_b | ioos_category | String | Unknown |
attribute | Cu_b | long_name | String | cu^2 U Method b |
attribute | Cu_b | startColumn | int | 1101 |
attribute | Cu_b | stopColumn | int | 1124 |
attribute | Cu_b | units | String | (m/s)^2/m^.667 |
variable | Cw_a | double | ||
attribute | Cw_a | _FillValue | double | NaN |
attribute | Cw_a | actual_range | double | -0.826781, 413.45352 |
attribute | Cw_a | ioos_category | String | Unknown |
attribute | Cw_a | long_name | String | cw^2 W Method a |
attribute | Cw_a | startColumn | int | 1124 |
attribute | Cw_a | stopColumn | int | 1142 |
attribute | Cw_a | units | String | (m/s)^2/m^.667 |
variable | Cw_b | double | ||
attribute | Cw_b | _FillValue | double | NaN |
attribute | Cw_b | actual_range | double | -0.954064, 367.13947 |
attribute | Cw_b | ioos_category | String | Unknown |
attribute | Cw_b | long_name | String | cw^2 W Method b |
attribute | Cw_b | startColumn | int | 1142 |
attribute | Cw_b | stopColumn | int | 1161 |
attribute | Cw_b | units | String | (m/s)^2/m^.667 |
variable | Ct_a | float | ||
attribute | Ct_a | _FillValue | float | NaN |
attribute | Ct_a | actual_range | float | -0.04097, 5.713437 |
attribute | Ct_a | ioos_category | String | Unknown |
attribute | Ct_a | long_name | String | ct^2 Temperature Method a |
attribute | Ct_a | startColumn | int | 1161 |
attribute | Ct_a | stopColumn | int | 1179 |
attribute | Ct_a | units | String | K^2/m^.667 |
variable | Ct_b | double | ||
